Pender County 2007 Municipal Election Results
Submitted by WWAY on Tue, 11/06/2007 - 7:17pm.READ MORE:
PENDER COUNTY ELECTION RESULTS (all precincts reporting)
|
| Property Transfer tax Referendum |
| For | 2,062 | 23.34% |
| Against | 6,774 | 76.66% |
| | | |
| Incorporation of the Town of Hampstead | |
|
| For | 1,068 | 28.45% |
| Against | 2,686 | 71.55% |
| | | |
| Atkinson Mayor | |
|
| (write-in) | 104 | 100% |
| | | |
| Atkinson Alderman | | Ward 1 |
| Fred Friebel | 88 | |
| | | |
| Atkinson Alderman | | Ward 2 |
| (write-in) | | |
| | | |
| Burgaw Commissioner | | (3 seats) |
| RE (Gene) Brown | 244 | |
| Louis (Sonny) Davis | 142 | |
| Charles Harrell Sr. | 92 | |
| Wilfred (Red) Robbins | 262 | |
| Charles Sparkman | 158 | |
| John W Wharton | 199 | |
| | | |
| Surf City Mayor | |
|
| AD (Zander) Guy | 363 | 95.28% |
| | 18 | 4.72% |
| Surf City Councilman | | (3 down) |
| Nelva Albury | 311 | 28.20% |
| William (Buddy) Fowler | 329 | 29.83% |
| Donald Ray Helms | 269 | 24.39% |
| Martha (Marti) Quinn | 188 | 17.04% |
Write-in
| 6
| 0.54% |
| St. Helena Mayor | |
|
| Robert Barnhill | 72 | 86.75% |
| | 11 | 13.25% |
| St. Helena Councilman | | (1 seat) |
| Nancy Evonovich Jones | 56 | 23.93% |
| Willie Knowles | 54 | 23.08% |
| James Milam | 50 | 21.37% |
| Ron Rampone | 54 | 23.08% |
| Write-in | 20 | 8.55% |
| Topsail Beach Mayor | |
|
| Julian C Bone | 120 | 47.06% |
| Howard M Braxton Jr. | 132 | 51.76% |
| Write-in | 3 | 1.18% |
| Topsail Beach Commissioner | | (2 seats) |
| Harold Hanig | 178 | 37.63% |
| William Johnson | 141 | 29.81% |
| Buck Taylor | 146 | 30.87% |
Disclaimer: Comments posted on this, or any story are opinions of those people posting them, and not the views or opinions
of WWAY NewsChannel 3, its management or employees. You can view our comment policy here.
»