Duke 4th, UNC No. 12 in AP preseason basketball poll
The Preseason Top Twenty Five
The Associated Press
The top 25 teams in The Associated Press’ preseason college basketball poll, with first-place votes in parentheses, 2012-13 final records, total points based on 25 points for a first-place vote through one point for a 25th-place vote and 2012-13 final ranking:
RecordPtsPrv
	1. Kentucky (27)	21-12	1,546	–
	2. Michigan St. (22)	27-9	1,543	9
	3. Louisville (14)	35-5	1,501	2
	4. Duke (2)	30-6	1,435	6
	5. Kansas	31-6	1,357	3
	6. Arizona	27-8	1,311	21
	7. Michigan	31-8	1,120	11
	8. Oklahoma St.	24-9	1,093	17
	8. Syracuse	30-10	1,093	16
	10. Florida	29-8	1,048	14
	11. Ohio St.	29-8	1,036	7
	12. North Carolina	25-11	954	–
	13. Memphis	31-5	741	19
	14. VCU	27-9	680	–
	15. Gonzaga	32-3	538	1
	16. Wichita St.	30-9	512	–
	17. Marquette	26-9	510	15
	18. UConn	20-10	448	–
	19. Oregon	28-9	408	25
	20. Wisconsin	23-12	338	18
	21. Notre Dame	25-10	332	23
	22. UCLA	25-10	244	24
	23. New Mexico	29-6	213	10
	24. Virginia	23-12	189	–
	25. Baylor	23-14	180	–
Others receiving votes: Tennessee 176, Creighton 145, Indiana 111, Colorado 83, Iowa 83, Harvard 46, Boise St. 22, Villanova 14, Arizona St. 11, Georgetown 11, UNLV 8, Washington 8, LSU 6, Pittsburgh 6, Stanford 6, Boston College 5, La Salle 4, Missouri 3, Saint Louis 3, St. John’s 3, Cincinnati 1.
Ballots Online: http://collegebasketball.ap.org/
(Copyright 2013 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
 
 
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                        
Leave a Reply