ONLY ON 3: A look at B.J. Wright’s Bonding Info Report
THANKS COLUMBUS COUNTY SHERIFF CHRIS BATTEN FOR SENDING THIS INFORMATION ALONG:
Columbus County Detention Center
	Bonding Information
	Name:	WRIGHT, BILLIE JAY	Inmate Number:60911
	Address:	106 JONES PLACE WHITEVILLE, NC 28472
	SSN:	xxx-xx-6315	Date of Birth:	3/27/1986	Telephone:	(910) 653-7013
	Charge:	Court Type:	Court Date:
	Bonding Company:	Bond Type:	Bond Amount:
	HABITUAL FELON	Superior	09:30, 3/10/2011
		Included in Oth
	HABITUAL FELON		09:30, 3/10/2011
		Included in Oth
	FAILURE TO APPEAR ON MISDEMEANOR	District	09:30, 3/7/2011
		Secured Bond	$1,500.00
	CARELESS AND RECKLESS DRIVING
		Included in Oth
	DWLR – DRIVING WHILE LICENSE REVOKED		3/22/2011
		Cash Bond	$5,000.00
	FELONY POSSESSION OF COCAINE	District	09:30, 2/11/2011
		Cash Bond	$100,000.00
	FLEE/ELUDE ARREST WITH A MOTOR VEHICLE		09:30, 2/11/2011
		Included in Oth
	Total Bond Amount:	$106,500.00
	Total Days in Jail:	2
Columbus County Detention Center
	Bonding Information
	Name:	WRIGHT, BILLY JAY	Inmate Number:50877
	Address:	106 JONES PLACE APT WHITEVILLE, NC 28472
	SSN:	xxx-xx-6315	Date of Birth:	3/27/1986	Telephone:	(910) 642-5376
	Charge:	Court Type:	Court Date:
	Bonding Company:	Bond Type:	Bond Amount:
	DWLR – DRIVING WHILE LICENSE REVOKED	District	09:30, 6/11/2010
		Secured Bond	$5,000.00
	POSSESS SCHEDULE II CONTROLLED 	District	09:30, 4/26/2010
	SUBSTANCE
		Secured Bond	$5,000.00
	Total Bond Amount:	$10,000.00
	Total Days in Jail:	1
Columbus County Detention Center
	Bonding Information
	Name:	WRIGHT, BILLIE JAY	Inmate Number:21321
	Address:	944 GARLAND DUNCANRD WHITEVILLE, NC 28472
	SSN:	xxx-xx-6305	Date of Birth:	3/27/1986	Telephone:	(910) 653-7013
	Charge:	Court Type:	Court Date:
	Bonding Company:	Bond Type:	Bond Amount:
	FELONY POSSESSION OF COCAINE	District	09:30, 1/7/2011
		Secured Bond	$5,000.00
	MAINTAIN PLACE CONTROLLED SUBSTANCE	District	09:30, 1/7/2011
		Secured Bond	$5,000.00
	RESISTING PUBLIC OFFICER	District	09:30, 2/22/2011
		Secured Bond	$2,000.00
	POSSESS MARIJUANA UP TO 1/2 OZ	District	09:30, 2/22/2011
		Included in Oth
	POSSESS DRUG PARAPHERNALIA	District	09:30, 2/22/2011
		Included in Oth
	Total Bond Amount:	$12,000.00
	Total Days in Jail:	0
Columbus County Detention Center
	Bonding Information
	Name:	WRIGHT, BILLY JAY	Inmate Number:14043
	Address:	400 GREEN SEA RD TABOR CITY, NC 28463
	SSN:	xxx-xx-6315	Date of Birth:	3/27/1986	Telephone:	(910) 653-7013
	Charge:	Court Type:	Court Date:
	Bonding Company:	Bond Type:	Bond Amount:
	POSSESS DRUG PARAPHERNALIA	District	09:30, 2/22/2011
		Secured Bond	$500.00
	DWLR – DRIVING WHILE LICENSE REVOKED	District	09:30, 12/22/2010
		Secured Bond	$750.00
	RECKLESS DRIVING	District	09:30, 12/22/2010
		Included in Oth
	SIMPLE POSSESSION SCHEDULE II 	District	09:30, 2/22/2011
	CONTROLLED SUBSTANCE
		Secured Bond	$1,000.00
	MAINTAIN PLACE CONTROLLED SUBSTANCE	District	09:30, 2/22/2011
		Secured Bond	$1,000.00
	FLEE/ELUDE ARREST WITH A MOTOR VEHICLE	District	09:30, 11/30/2010
		Secured Bond	$5,000.00
	INMATE POSS TOBACCO PHONE ELEC	District	09:30, 12/13/2010
		Secured Bond	$750.00
	Total Bond Amount:	$9,000.00
	Total Days in Jail:	1
Columbus County Detention Center
	Bonding Information
	Name:	WRIGHT, BILLY JAY	Inmate Number:14043
	Address:	400 GREEN SEA RD TABOR CITY, NC 28463
	SSN:	xxx-xx-6315	Date of Birth:	3/27/1986	Telephone:	(910) 653-7013
	Charge:	Court Type:	Court Date:
	Bonding Company:	Bond Type:	Bond Amount:
	POSSESS SCHEDULE II CONTROLLED 	District	09:30, 4/12/2010
	SUBSTANCE
		Secured Bond	$7,500.00
	OPEN CONTAINER AFTER CONSUMING 	District	09:30, 6/11/2010
	ALCOHOL
		Secured Bond	$1,000.00
	Total Bond Amount:	$8,500.00
	Total Days in Jail:	1
Columbus County Detention Center
	Bonding Information
	Name:	WRIGHT, BILLY JAY	Inmate Number:14043
	Address:	400 GREEN SEA RD TABOR CITY, NC 28463
	SSN:	xxx-xx-6315	Date of Birth:	3/27/1986	Telephone:	(910) 653-7013
	Charge:	Court Type:	Court Date:
	Bonding Company:	Bond Type:	Bond Amount:
	RESISTING PUBLIC OFFICER	District	09:30, 4/16/2010
		Secured Bond	$300.00
	FELONY POSSESSION OF COCAINE	District	09:30, 2/2/2010
		Secured Bond
	SIMPLE ASSAULT	District	09:30, 2/24/2010
		Secured Bond	$300.00
	ASSAULT WITH A DEADLY WEAPON	District	09:30, 2/24/2010
		Secured Bond	$2,000.00
	Total Bond Amount:	$2,600.00
	Total Days in Jail:	0
Columbus County Detention Center
	Bonding Information
	Name:	WRIGHT, BILLIE JAY	Inmate Number:60911
	Address:	106 JONES PLACE WHITEVILLE, NC 28472
	SSN:	xxx-xx-6315	Date of Birth:	3/27/1986	Telephone:	(910) 653-7013
	Charge:	Court Type:	Court Date:
	Bonding Company:	Bond Type:	Bond Amount:
	FLEE/ELUDE ARREST WITH A MOTOR VEHICLE	District	09:30, 3/11/2011
		Secured Bond	$1,000,000.00
	Total Bond Amount:	$1,000,000.00
	Total Days in Jail:	0
Columbus County Detention Center
	Bonding Information
	Name:	WRIGHT, BILLIE JAY	Inmate Number:60911
	Address:	106 JONES PLACE WHITEVILLE, NC 28472
	SSN:	xxx-xx-6315	Date of Birth:	3/27/1986	Telephone:	(910) 653-7013
	Charge:	Court Type:	Court Date:
	Bonding Company:	Bond Type:	Bond Amount:
	FLEE/ELUDE ARREST WITH A MOTOR VEHICLE	District	09:30, 2/14/2011
		Secured Bond	$25,000.00
	SECOND DEGREE TRESPASS	District	09:30, 4/8/2011
		Secured Bond	$5,000.00
	INJURY TO REAL PROPERTY	District	09:30, 4/18/2011
		Included in Oth
	DWLR – DRIVING WHILE LICENSE REVOKED	District	09:30, 4/8/2011
		Secured Bond	$10,000.00
	SECOND DEGREE TRESPASS	District	09:30, 4/8/2011
		Secured Bond	$10,000.00
	INJURY TO REAL PROPERTY	District	09:30, 4/8/2011
		Included in Oth
	SECOND DEGREE TRESPASS	District	09:30, 4/8/2011
		Included in Oth
	INJURY TO REAL PROPERTY	District	09:30, 4/8/2011
		Included in Oth
	Total Bond Amount:	$50,000.00
	Total Days in Jail:	0	
                                            
                                        
                                            
                                        
                                            
                                        
                                            
                                        
Leave a Reply