3 golfers from the Cape Fear make the cut at Carolinas Amateur in Charleston
CHARLESTON, SC (CGA) — 20-year-old Austin Zoller of Summerville, S.C. fired the low round Friday, a three-under-par 67 on the par 70 layout at the Country Club of Charleston. Starting his round one-under for the championship, Zoller got off to a slow start, playing his first eight holes one-over-par. He would make up ground by converting birdies on all three par fives on the championship layout, then added two more birdies at par-4 Nos. 12 and 17. “I was waiting on putts to go in,” said Zoller, a rising sophomore at Winthrop University.
Zoller credits his comfort with the course to a practice round played with Winthrop teammate and CC of Charleston member Christian Sease. The advice from Sease, as well as from his caddie Matthew Hardin, guided him to a two-day total of four-under 136. Zoller holds a two stroke lead heading into the weekend’s final two rounds. “I played smart both days,” said Zoller, who made it to the quarterfinals of this year’s South Carolina Amateur Match Play Championship at Bear Creek Golf Club. “Today I just had a few better misses.”
Four other players posted three-under 67 on Friday: Preston Cole of Greer, S.C., Eric Edwards of Salisbury, N.C., Kevin O’Connell of Raleigh, N.C. and 2012 Carolinas Amateur champion Carson Young of Pendleton, S.C.
Four players are tied for second, two shots behind Zoller. Julian Keur of Summerville, S.C., Tim Conover of Holly Springs, N.C., Hunter Watkins, 26, of Lexington, S.C., and Justin Tereshko of Jamestown, N.C. will try to catch Zoller this weekend. Keur, 20, is a junior at Charleston Southern University. Conover, also 20, is a junior at East Carolina University and fresh off his victory at the North & South Amateur earlier this month. 26-year-old Tereshko, the golf coach at Guilford College, is looking to get his first CGA win following a second runner-up finish at the North Carolina Amateur in as many years.
First round leader Scott Harvey of Kernersville, N.C. stumbled Friday, making just one birdie to combat four bogeys and a double bogey. His second round 75 drops him to one-over-par for the championship and five strokes off the lead.
The field was cut to the top 60 players plus ties for the final two rounds. The cut line fell at 145 (five-over-par) with 61 players making it to the weekend. Eleven players are under par thru two rounds at the Country Club of Charleston.
The third round is scheduled to begin at 8:00am on Saturday from the #1 and #10 tees.
Three-time defending champion Carter Jenkins of Raleigh, N.C., has since turned professional, playing on the Mackenzie Tour-PGA Tour Canada.
102nd Carolinas Amateur Championship
Country Club of Charleston, Charleston, S.C.
Second Round Results
July 15, 2016
Place | Competitor | Score | ||
1 | Austin Zoller, Summerville, S.C. | 69-67–136 (-4) | ||
T2 | Tim Conover, Holly Springs, N.C. | 70-68–138 (-2) | ||
T2 | Hunter Watkins, Lexington, S.C. | 69-69–138 (-2) | ||
T2 | Julian Keur, Summerville, S.C. | 70-68–138 (-2) | ||
T2 | Justin Tereshko, Jamestown, N.C. | 68-70–138 (-2) | ||
T6 | Eric Edwards, Salisbury, N.C. | 72-67–139 (-1) | ||
T6 | Chandler White, Clemmons, N.C. | 69-70–139 (-1) | ||
T6 | Preston Cole, Greer, S.C. | 72-67–139 (-1) | ||
T6 | John Pitt, Raleigh, N.C. | 71-68–139 (-1) | ||
T6 | Christian Sease, Mount Pleasant, S.C. | 70-69–139 (-1) | ||
T6 | Reilly Erhardt, Greensboro, N.C. | 69-70–139 (-1) | ||
T12 | Stephen Franken, Raleigh, N.C. | 70-70–140 (Even) | ||
T12 | Josh Branyon, Honea Path, S.C. | 70-70–140 (Even) | ||
T12 | Steven Brame, Henderson, N.C. | 70-70–140 (Even) | ||
T12 | Logan Harrell, Huntersville, N.C. | 72-68–140 (Even) | ||
T12 | Carson Young, Pendleton, S.C. | 73-67–140 (Even) | ||
T12 | Christian Salzer, Sumter, S.C. | 71-69–140 (Even) | ||
T12 | Chandler Mulkey, Johns Island, S.C. | 69-71–140 (Even) | ||
T12 | Kevin O’Connell, Raleigh, N.C. | 73-67–140 (Even) | ||
T20 | Eric Bae, Pinehurst, N.C. | 69-72–141 (+1) | ||
T20 | Scott Harvey, Kernersville , N.C. | 66-75–141 (+1) | ||
T20 | Matt Carter, Easley, S.C. | 70-71–141 (+1) | ||
T20 | Zachary Herold, Lexington, S.C. | 73-68–141 (+1) | ||
T20 | Adam Langford, Murrells Inlet, S.C. | 71-70–141 (+1) | ||
T20 | Bailey Patrick, Charlotte, N.C. | 71-70–141 (+1) | ||
T20 | Riley Schank, Bluffton, S.C. | 70-71–141 (+1) | ||
T27 | Keegan Hoff, Charlotte, N.C. | 72-70–142 (+2) | ||
T27 | Chris Jones, Charlotte, N.C. | 74-68–142 (+2) | ||
T27 | Bryce Howell, Blythewood, S.C. | 70-72–142 (+2) | ||
T27 | William Rainey, Charlotte, N.C. | 71-71–142 (+2) | ||
T27 | Chad Cox, Charlotte, N.C. | 72-70–142 (+2) | ||
T27 | Jamie Wilson, Mt. Pleasant, S.C. | 71-71–142 (+2) | ||
T27 | Treg Hallman, Mt. Pleasant , S.C. | 72-70–142 (+2) | ||
T34 | Blake Taylor, Atkinson, N.C. | 74-69–143 (+3) | ||
T34 | Philip Oweida, Charlotte, N.C. | 71-72–143 (+3) | ||
T34 | Joe Jaspers, Huntersville, N.C. | 73-70–143 (+3) | ||
T34 | Doc Redman, Raleigh, N.C. | 72-71–143 (+3) | ||
T34 | David Gies II, Charlotte, N.C. | 75-68–143 (+3) | ||
T34 | Matt Elliott, Wilkesboro, N.C. | 73-70–143 (+3) | ||
T34 | Josh Nichols, Kernersville, N.C. | 75-68–143 (+3) | ||
T34 | Michael Sanders, Davidson, N.C. | 74-69–143 (+3) | ||
T34 | Patrick Schweitz, Clayton, N.C. | 72-71–143 (+3) | ||
T34 | Blake Mcshea, Zebulon, N.C. | 69-74–143 (+3) | ||
T34 | Blake Maull, Charleston, S.C. | 70-73–143 (+3) | ||
T45 | Andrew Ward, Indian Trail, N.C. | 74-70–144 (+4) | ||
T45 | Yancey Johnson, Simpsonville, S.C. | 70-74–144 (+4) | ||
T45 | David Sargent, Cornelius, N.C. | 71-73–144 (+4) | ||
T45 | Eric Mitchell, Winston-Salem, N.C. | 75-69–144 (+4) | ||
T45 | Victor Wiggins, Gastonia, N.C. | 74-70–144 (+4) | ||
T45 | Zachary Bishop, Travelers Rest, S.C. | 75-69–144 (+4) | ||
T45 | Kenan Poole II, Raleigh, N.C. | 72-72–144 (+4) | ||
T45 | Sawyer Mills, Easley, S.C. | 75-69–144 (+4) | ||
T45 | Regan Erhardt, Greensboro, N.C. | 72-72–144 (+4) | ||
T45 | Ford Blanchard Jr., Orangeburg, S.C. | 69-75–144 (+4) | ||
T45 | Parks Price, Calabash , N.C. | 73-71–144 (+4) | ||
T56 | Patrick Stephenson, Four Oaks, N.C. | 74-71–145 (+5) | ||
T56 | Brian Westveer, Charlotte, N.C. | 70-75–145 (+5) | ||
T56 | Jordan Warnock, Roebuck, S.C. | 73-72–145 (+5) | ||
T56 | David Donovan IV, Hampstead, N.C. | 72-73–145 (+5) | ||
T56 | James Lightsey Jr., Fort Mill, S.C. | 72-73–145 (+5) | ||
T56 | Parker Dudley, Charleston, S.C. | 71-74–145 (+5) | ||
Failed to Qualify for Final 36-holes | ||||
T62 | Blake Wagoner, Cornelius, N.C. | 74-72–146 (+6) | ||
T62 | Uly Grisette, Winston Salem, N.C. | 73-73–146 (+6) | ||
T62 | Ben O’Geary, Henderson, N.C. | 76-70–146 (+6) | ||
T62 | Frank Ford III, Charleston, S.C. | 73-73–146 (+6) | ||
T62 | Doug Ramey, Greer, S.C. | 73-73–146 (+6) | ||
T62 | Christian Cichan, Charlotte, N.C. | 69-77–146 (+6) | ||
T62 | Wesley Conover, Holly Springs, N.C. | 75-71–146 (+6) | ||
T62 | Caleb Keck, Reidsville, N.C. | 76-70–146 (+6) | ||
T62 | Kirk Mitchell, Bluffton, S.C. | 72-74–146 (+6) | ||
T62 | Will Stewart, Charlotte, N.C. | 72-74–146 (+6) | ||
T62 | Jackson Bailey, Matthews, N.C. | 70-76–146 (+6) | ||
T62 | Matthew Rogers, Huntersville, N.C. | 72-74–146 (+6) | ||
T62 | Ujang Zarems, Wilmington, N.C. | 72-74–146 (+6) | ||
T62 | Whitfield Massey, Mt. Pleasant, S.C. | 71-75–146 (+6) | ||
T76 | Dustin Moore, Greensboro, N.C. | 72-75–147 (+7) | ||
T76 | Zakariya Butt, Summerville, S.C. | 78-69–147 (+7) | ||
T76 | Charlie Niland, Charlotte, N.C. | 72-75–147 (+7) | ||
T76 | Rhodes Karriker, Matthews, N.C. | 73-74–147 (+7) | ||
T76 | Henry Augenstein, Columbia, S.C. | 73-74–147 (+7) | ||
T76 | Jonathan Brightwell, Mint Hill, N.C. | 73-74–147 (+7) | ||
T76 | Jarett Stowe, Matthews, N.C. | 74-73–147 (+7) | ||
T76 | Adam Walker, Charleston, S.C. | 71-76–147 (+7) | ||
T84 | Jeremy Ray, Pfafftown, N.C. | 77-71–148 (+8) | ||
T84 | Thomas Todd III, Laurens , S.C. | 73-75–148 (+8) | ||
T84 | Matthew Laydon, Charleston, S.C. | 74-74–148 (+8) | ||
T84 | Nathan Bull, Candler, N.C. | 74-74–148 (+8) | ||
T84 | Henry Shimp, Charlotte, N.C. | 74-74–148 (+8) | ||
T84 | Ben Buben, Charlotte, N.C. | 75-73–148 (+8) | ||
T84 | Gettys Glaze, Charleston, S.C. | 71-77–148 (+8) | ||
T84 | Connor Bruns, Duncan, S.C. | 72-76–148 (+8) | ||
T92 | Hunter Parks, Union, S.C. | 76-73–149 (+9) | ||
T92 | Nick Eberhardt, Lake Wylie, S.C. | 78-71–149 (+9) | ||
T92 | Dwight Cauthen, Columbia, S.C. | 77-72–149 (+9) | ||
T92 | David Kostyal II, Wilmington, N.C. | 73-76–149 (+9) | ||
T92 | Alex Scott, Raleigh, N.C. | 74-75–149 (+9) | ||
T92 | Walter Brinker, Sanford, N.C. | 76-73–149 (+9) | ||
T92 | Gordon Williams, Charleston, S.C. | 77-72–149 (+9) | ||
T92 | Drake Cassidy, Hartsville, S.C. | 75-74–149 (+9) | ||
T92 | Alec Weary, Bluffton, S.C. | 74-75–149 (+9) | ||
T92 | William Harwood, Columbia, S.C. | 78-71–149 (+9) | ||
T92 | Levi Grogan, Canton, N.C. | 78-71–149 (+9) | ||
T92 | Brad Coleman, Jamestown, N.C. | 77-72–149 (+9) | ||
T104 | Logan Shuping, Salisbury, N.C. | 75-75–150 (+10) | ||
T104 | Paul Simson, Raleigh, N.C. | 76-74–150 (+10) | ||
T104 | Matthew Wiggins, Laurens, S.C. | 74-76–150 (+10) | ||
T104 | Weston Sanders, Greenwood, S.C. | 79-71–150 (+10) | ||
T104 | Brandon Mader, Greenville, N.C. | 75-75–150 (+10) | ||
T109 | Noah Edmondson, Davidson, N.C. | 74-77–151 (+11) | ||
T109 | Zachary Martin, Pinehurst, N.C. | 80-71–151 (+11) | ||
T109 | Paul Fitzgerald, Charlotte, N.C. | 74-77–151 (+11) | ||
T109 | Mitch Robinette, Charlotte, N.C. | 74-77–151 (+11) | ||
T109 | Daniel Day, Seneca, S.C. | 75-76–151 (+11) | ||
T109 | Ryan Carpenter, Aiken, S.C. | 75-76–151 (+11) | ||
T109 | Jonathan Phillips, Hardeeville, S.C. | 79-72–151 (+11) | ||
T109 | Evan Rodwell, Charleston, S.C. | 78-73–151 (+11) | ||
T117 | Michael Cowley, Cary, N.C. | 76-76–152 (+12) | ||
T117 | Fitz Woodrow IV, Lexington, S.C. | 75-77–152 (+12) | ||
T119 | Harrison Frye, Gastonia, N.C. | 78-75–153 (+13) | ||
T119 | Justin Hood, Saint Matthews, S.C. | 77-76–153 (+13) | ||
T119 | Nicolas Principi, Huntersville, N.C. | 74-79–153 (+13) | ||
T119 | Charlie Tate, Greensboro, N.C. | 74-79–153 (+13) | ||
T119 | Mark Germann, Clayton, N.C. | 73-80–153 (+13) | ||
T124 | Daniel Jackson, Matthews, N.C. | 76-78–154 (+14) | ||
T124 | Leonard Herd, Rock Hill, S.C. | 76-78–154 (+14) | ||
T124 | Eric Williams, Goldsboro, N.C. | 78-76–154 (+14) | ||
T127 | Griffin Cryan, Pinehurst, N.C. | 77-78–155 (+15) | ||
T127 | Christian Park, Charlotte, N.C. | 77-78–155 (+15) | ||
129 | Scott Park, Charlotte, N.C. | 81-75–156 (+16) | ||
T130 | Dwayne Simpson, Charlotte, N.C. | 75-82–157 (+17) | ||
T130 | Whit Howard, Raleigh, N.C. | 80-77–157 (+17) | ||
T130 | Brody Davis, Harrisburg, N.C. | 77-80–157 (+17) | ||
T130 | Charles Spry, Winston salem, N.C. | 79-78–157 (+17) | ||
T134 | Cordes Ford IV, Charleston, S.C. | 83-75–158 (+18) | ||
T134 | Zack Swanson, Waxhaw, N.C. | 76-82–158 (+18) | ||
T134 | Mark Whitley, Stantonsburg, N.C. | 79-79–158 (+18) | ||
T137 | Corey Stamper, Waynesville, N.C. | 79-80–159 (+19) | ||
T137 | Michael Murray Jr, Greensboro, N.C. | 76-83–159 (+19) | ||
T139 | Devin McGillan, Lexington, S.C. | 78-82–160 (+20) | ||
T139 | Brian Hewat, Charlotte , N.C. | 74-86–160 (+20) | ||
141 | Ben Esposito, Pittsboro, N.C. | 76-85–161 (+21) | ||
142 | William Little, Kannapolis, N.C. | 81-83–164 (+24) | ||
143 | Gene Queen, Advance, N.C. | 86-79–165 (+25) | ||
144 | Matthew Latham, Wrightsville Beach, N.C. | 76-DQ–DQ (DQ) | ||
145 | Grant Houser, Holly Springs, N.C. | WD (WD) |
– See more at: http://www.carolinasgolf.org/blog-post/home/16am/year/2016/id/153923/zoller-takes-control-of-carolinas-am#sthash.5YXWbbwv.dpuf
Leave a Reply