HIGH SCHOOL ROUNDUP: Volleyball state playoffs, golf & scoreboard
WILMINGTON, NC (WWAY) — A handful of area volleyball teams won on Tuesday in the volleyball state playoffs, but unfortunately more than our fair share suffered season ending losses.
———————–
Tuesday’s State Playoff Volleyball Scoreboard
Harrells 3 – Coastal Christian 1
South Columbus 3 – Northeastern 1 (video)
Eastern Randolph 3 – North Brunswick 0
Perquimans 3 – Whiteville 1 (video)
New Bern 3 – Hoggard 1
Wallace-Rose Hill 3 – Pamlico County 0
Topsail 3 – C.B. Aycock 1
——————-
Tuesday’s Boys Soccer Scoreboard
Asheville Christian Academy 4 – Cape Fear Academy 2 ( state playoff loss)
Caldwell Academy 2 – Coastal Christian 1 (state playoff loss, Roy Holdford G)
New Hanover 1 – Hoggard 0 (regular season)
Ashley 5 – Croatan 0 (regular season)
—————–
RALEIGH, N.C. (AP) – The Associated Press state high school football poll for the week of October 27, first-place votes in parentheses, records and total points as voted upon by a statewide panel of prep sports writers:
Class 4-A
1. Scotland County (5) (9-0) 156 2
2. Wake Forest (10) (9-0) 147 1
3. Charlotte Catholic (1) (8-0) 140 3
4. East Forsyth (9-0) 113 4
5. Charlotte Mallard Creek (1) (8-2) 81 5
6. Southern Pines Pinecrest (8-1) 67 6
7. Apex Middle Creek (9-0) 60 8
8. Cornelius Hough (8-1) 50 7
9. Greensboro Dudley (8-1) 35 9
10. Richmond County (8-1) 34 NR
Others receiving 10 or more points: Fayetteville Britt (8-1) 19, Fuquay-Varina (8-1) 12.
Class 3-A
1. Shelby Crest (17) (9-0) 170 1
2. Havelock (9-0) 151 2
3. Eastern Alamance (9-0) 124 3
4. Fayetteville Sanford (9-1) 99 4
5. Asheville Reynolds (8-1) 85 6
6. Morganton Freedom (8-1) 74 7
7. Weddington (8-1) 73 5
8. Concord (8-1) 40 10
9. Asheville (8-1) 37 8
10. West Craven (8-1) 35 9
Others receiving 10 or more points: Orange County (9-1) 12.
Class 2-A
1. Shelby (9) (9-0) 160 1
2. East Lincoln (7) (9-0) 156 2
3. Monroe (1) (9-0) 133 3
4. Kinston (9-0) 124 4
5. Clinton (7-1) 91 6
6. High Point Andrews (8-1) 74 7
7. Maiden (8-1) 56 9
8. Greene Central (8-1) 48 5
9. SouthWest Edgecombe (8-1) 27 10
10. Lincolnton (7-2) 15 NR
Others receiving 10 or more points: Elizabeth City Northeastern (6-2) 14, West Stokes (8-1) 13.
Class 1-A
1. West Montgomery (10) (9-0) 150 1
2. Wallace-Rose Hill (4) (8-1) 137 2
3. Tarboro (1) (8-1) 131 3
4. Warsaw Kenan (1) (8-1) 125 4
5. East Surry (1) (9-0) 119 5
6. East Wilkes (9-0) 77 8
7. Mitchell County (8-1) 41 6
(tie)Robbinsville (6-2) 41 9
9. Murphy (7-2) 27 10
10. East Montgomery (9-1) 20 NR
Others receiving 10 or more points: Plymouth (6-2) 18, Mooresville Pine Lake Prep (9-0) 16, Chocowinity Southside (7-1) 11, East Carteret (7-2) 11.
(Copyright 2015 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.)
—————————-
PINEHURST, NC (NCHSAA) — Jennifer Chang of Raleigh Athens Drive earned the individual championship with an even par 72 on Tuesday in difficult conditions in the final round of the North Carolina High School Athletic association state 4-A women’s golf championships at Pinehurst number six.
Chang was the defending champion and an Athens Drive golfer has now taken the title each of the last four years. Her 150 total for 36 holes was two shots ahead of the field, and her consistency was demonstrated with 27 pars and three birdies throughout the course of the tournament.
A trio of golfers tied for second with 152 totals, eight over par, including Kathryn Carson of Lake Norman, Caroline Cahill of Wilmington Laney and Sam Bennett of Wake Forest.
Hailey Freedman of Raleigh Cardinal Gibbons and Madison Isaacson of Jamestown Ragsdale each had three-over par 75 to lead the tournament by two shots after 18 holes, but Freedman had a 79 in the final round and finished sixth while Isaacson wound up ninth.
Par was set at 72 and the layout is 5,580 yards.
Cardinal Gibbons, in its first year at the 4-A level, won the team championship in convincing fashion by 26 shots, as the Crusaders recorded a 472. Southern Pines Pinecrest was second at 498 and Greensboro Page third at 503.
The best three scores of a team counted toward the team totals, and a total of nine teams and 78 golfers competed in the event, the 13th year that the sport has been classified. It was the fifth time that three separate championships have been held and the 35th year for state championship competition in the sport.
NORTH CAROLINA HIGH SCHOOL ATHLETIC ASSOCIATION
2015 STATE 4-A WOMEN’S GOLF CHAMPIONSHIPS
Pinehurst number six
FINAL TEAM SCORES
Raleigh Cardinal Gibbons 240-232–472
Southern Pines Pinecrest 248-250–498
Greensboro Page 249-254–503
Raleigh Wakefield 258-267–525
Raleigh Athens Drive 269-259–528
Charlotte Ardrey Kell 261-274–535
Pfafftown Ronald Reagan 275-267–542
Cornelius Hough 283-281–564
Hoke County 307-WD–WD
FINAL INDIVIDUAL STANDINGS
Place Competitor Score
1 Jennifer Chang, Athens Drive 78-72–150 (+6)
T2 Caroline Cahill, Laney 78-74–152 (+8)
T2 Kathryn Carson, Lake Norman 79-73–152 (+8)
T2 Sam Bennett, Wake Forest 78-74–152 (+8)
5 Riley Smyth, Cardinal Gibbons 81-72–153 (+9)
6 Hailey Freedman, Cardinal Gibbons 75-79–154 (+10)
T7 Keri Kenkel, Charlotte Catholic 79-76–155 (+11)
T7 Elizabeth Nguyen, Pinecrest 79-76–155 (+11)
9 Madison Isaacson, Ragsdale 75-82–157 (+13)
10 Katy Flax, Ashley 85-74–159 (+15)
11 Michelle Harn, Charlotte Catholic 77-83–160 (+16)
T12 Parker Melting, Independence 84-78–162 (+18)
T12 Samantha Vodry, Mooresville 83-79–162 (+18)
14 Natalie Petersen, Holly Springs 78-85–163 (+19)
T15 Hannah Rose Bruxvoort, C Gibbons 84-81–165 (+21)
T15 Kayla Ward, Garner Magnet 86-79–165 (+21)
T15 Caroline Duggan, Apex Friendship 87-78–165 (+21)
T18 Nicole Kramer, Ardrey Kell 83-83–166 (+22)
T18 Janie Thomas, R.J. Reynolds 82-84–166 (+22)
T20 Mackenzie Battle, Pinecrest 80-87–167 (+23)
T20 Meredith Godwin, Purnell Swett 85-82–167 (+23)
T20 Kayla Parsons, Athens Drive 85-82–167 (+23)
T20 Emelia Pack, Page 85-82–167 (+23)
T24 Casey Burroughs, Wakefield 81-87–168 (+24)
T24 Alexis Whitney, Ardrey Kell 82-86–168 (+24)
T24 Emily Anderson, Porter Ridge 82-86–168 (+24)
27 Maggie Basile, Panther Creek 84-85–169 (+25)
T28 Ellis Hunter, Page 88-82–170 (+26)
T28 Jocelyn Andrews, Southern Alamance 85-85–170 (+26)
T28 Carrie Cathrine Ganim, Page 80-90–170 (+26)
31 Renee Janis, Hough 81-90–171 (+27)
T32 Kristen Holman, Millbrook 88-84–172 (+28)
T32 Susannah Ireland, Wakefield 84-88–172 (+28)
T32 Taylor Cozart, Alexander Central 87-85–172 (+28)
T32 Jayla Rogers, Laney 90-82–172 (+28)
36 Mogie Adamchick, Leesville Road 88-86–174 (+30)
T37 Mackenzie Brown, Page 84-92–176 (+32)
T37 Cate Brewer, Broughton 89-87–176 (+32)
39 Jenna Nagy, Panther Creek 88-89–177 (+33)
T40 Darby Bagshaw, Ashley 90-88–178 (+34)
T40 Sheridan Lee, Reagan 90-88–178 (+34)
T42 Bailey Dorton, Myers Park 90-89–179 (+35)
T42 Mary Seramur, Watauga 88-91–179 (+35)
T42 Jillian Preisach, Middle Creek 87-92–179 (+35)
T42 Lorin Wagler, Pinecrest 89-90–179 (+35)
46 Megan Kanaby, Cardinal Gibbons 92-88–180 (+36)
T47 Madison Harriman, Southwest Guilford 91-90–181 (+37)
T47 Kaley Barts, Apex 87-94–181 (+37)
T49 Anna Bonifay, Reagan 92-90–182 (+38)
T49 Mary Slade White, Reagan 93-89–182 (+38)
T51 Ella Russell, High Point Central 89-95–184 (+40)
T51 Brooke Fields, Ragsdale 92-92–184 (+40)
T51 Emilee Wenmoth, North Davidson 93-91–184 (+40)
T54 Brittany Greene, Fuquay-Varina 88-97–185 (+41)
T54 Maya White, T.C. Roberson 90-95–185 (+41)
T54 Shreeya Singh, Wakefield 93-92–185 (+41)
57 Courtney Jingle, Pinecrest 100-87–187 (+43)
T58 Cassie Paulin, Reagan 100-90–190 (+46)
T58 Hannah Hovespian, Hough 100-90–190 (+46)
60 Rachel Hulicki, Wakefield 97-95–192 (+48)
T61 Kallie Faulkner, Heritage 95-99–194 (+50)
T61 Abby McAninch, West Forsyth 95-99–194 (+50)
T63 Rebekah Bullard, Cape Fear 97-99–196 (+52)
T63 Kaitlyn Chapman, Southern Alamance 104-92–196 (+52)
65 Tylor Whitley, Garner Magnet 107-90–197 (+53)
66 Bryson Bowman, Northwest Guilford 93-105–198 (+54)
67 Mary Kate Smith, Ardrey Kell 96-105–201 (+57)
T68 Brooke Bathie, Scotland 102-100–202 (+58)
T68 Emily Berry, West Forsyth 97-105–202 (+58)
T70 Samantha DeBusk, North Davidson 101-102–203 (+59)
T70 Natalie Cleveland, Hough 102-101–203 (+59)
72 Kiya Locklear, Hoke County 103-101–204 (+60)
73 Sabrina Martin, Southwest Guilford 102-106–208 (+64)
74 Lauren Nee, Green Hope 98-112–210 (+66)
75 Rachel Lipman, Athens Drive 106-105–211 (+67)
76 Savannah Brunson, Hoke County 122-108–230 (+86)
77 Megan Munroe, Hoke County 82-WD–WD (WD)
78 Sarah Godel, Providence WD (WD)
———————
FOXFIRE (NCHSAA) — Gina Kim of Chapel Hill led wire to wire and took the individual championship on Tuesday in the North Carolina High School Athletic Association’s state 3-A women’s golf championships at the Red Fox Course at Foxfire Resort and Golf Club.
Kim carded a one-under par 71 on a chilly, rainy second day of play to go with Monday’s 68 that featured five birdies, four on the front nine. Her 139 total, five under par, was good for a six-shot advantage over two-time defending champion Siranon Shoomee of Lee.
Shoomee had a 73 Tuesday to go with her opening round score of 72 for a one-over par total of 145. Callista Rice of North Buncombe was third, nine shots back.
The championship layout was a par 72 and 5,703 yards.
Fayetteville Terry Sanford led the team standings by five shots after the first day, but Rockingham County’s consistency enabled it to win the team title. Rockingham had scores of 254 and 256 for a 510 total, good for a six-shot advantage over Terry Sanford and Lee County, which tied at 516. Hickory was fourth.
The best three scores of a team counted toward the team totals, and a total of 11 teams and 78 golfers competed in the event, the 13th year that the sport has been classified. It was the fifth time that three separate championships have been held and the 35th year for state championship competition in the sport.
NORTH CAROLINA HIGH SCHOOL ATHLETIC ASSOCIATION
2015 STATE 3-A WOMEN’S GOLF CHAMPIONSHIPS
Foxfire Resort and Golf Club, Red Fox Course
FINAL TEAM SCORES
Rockingham County 254-256–510
Lee County 265-251–516
Fayetteville Terry Sanford 249-267–516
Hickory 267-259–526
Cameron Union Pines 260-283–543
Ledford 275-297–572
Waxhaw Marvin Ridge 287-289–576
Northern Guilford 292-289–581
Weddington 288-297–585
West Carteret 305-309–614
Western Alamance 323-311–634
FINAL INDIVIDUAL RESULTS
Competitor Score
Place Competitor Score
1 Gina Kim, Chapel Hill 68-71–139 (-5)
2 Siranon Shoomee, Lee County 72-73–145 (+1)
3 Callista Rice, North Buncombe 72-76–148 (+4)
4 Kendall Dobbins, Northern Guilford 79-72–151 (+7)
5 Anna McDonald, Hickory 73-79–152 (+8)
6 Hailey Joy, Rockingham County 76-79–155 (+11)
7 Olivia John, Rockingham County 79-82–161 (+17)
T8 Parker Watson, Smithfield-Selma 77-85–162 (+18)
T8 Abby Parsons, Union Pines 81-81–162 (+18)
10 Jaime Cassell, Cox Mill 80-83–163 (+19)
11 Sydney Wheeless, South Johnston 82-82–164 (+20)
12 Megan Burgess, North Henderson 80-85–165 (+21)
13 Kayla Smith, Williams 79-89–168 (+24)
T14 Ashley Cauthen, East Henderson 79-90–169 (+25)
T14 Marisa Daquil Kawabe, Terry Sanford 84-85–169 (+25)
16 Kaitlyn Maready, Jacksonville 85-85–170 (+26)
17 Natalie Lutz, Kings Mountain 87-84–171 (+27)
T18 Hailey Barajas, Ledford 83-89–172 (+28)
T18 Dametrah Lewis, Union Pines 83-89–172 (+28)
T18 Elizabeth Hordes, Cuthbertson 89-83–172 (+28)
T21 Jordan Young, Ledford 82-91–173 (+29)
T21 Peyton LaBonte, Corinth Holders 86-87–173 (+29)
T21 Preeya Shah, Terry Sanford 85-88–173 (+29)
24 Carmen Tucker, Terry Sanford 80-94–174 (+30)
T25 Madison Cross, Hickory 93-82–175 (+31)
T25 Charleigh Hodges, South Iredell 88-87–175 (+31)
27 Micah Furr, Jesse Carson 89-87–176 (+32)
28 Logan McClamroch, Northwood 91-89–180 (+36)
T29 Ana Tsiros, Asheville 92-89–181 (+37)
T29 Janie Gooch, South Brunswick 101-80–181 (+37)
31 Sarah Coltrane, Southwestern Randolph 94-88–182 (+38)
T32 Kathryn Elliott, Triton 88-96–184 (+40)
T32 Brianna Plummer, Crest 98-86–184 (+40)
T32 Haley McCrossan, Marvin Ridge 91-93–184 (+40)
35 Allyson Von Canon, Lee County 95-90–185 (+41)
T36 Emma Plyler, South Iredell 91-95–186 (+42)
T36 Megan Von Canon, Lee County 98-88–186 (+42)
T36 Hannah Griffin, North Iredell 96-90–186 (+42)
T39 Amanda Hill, Orange 97-90–187 (+43)
T39 Hannah Harvey, Weddington 94-93–187 (+43)
T41 Karleigh Morrison, North Lincoln 93-95–188 (+44)
T41 Jordan Saunders, South Brunswick 99-89–188 (+44)
T41 Ashley Milliken, Piedmont 97-91–188 (+44)
T44 Kaitlinn Stewart, Enka 93-97–190 (+46)
T44 Kasey Owenby, Forestview 89-101–190 (+46)
46 Autumn Bryant, Eastern Alamance 97-94–191 (+47)
47 Madison Carr, South Point 95-97–192 (+48)
48 Abby Dugan, Marvin Ridge 97-96–193 (+49)
49 Evin Flinchum, Rockingham County 99-95–194 (+50)
50 Meri Harris, Fike 97-98–195 (+51)
T51 Elsa Ehlers, West Carteret 97-99–196 (+52)
T51 Maddison Hayes, Hickory Ridge 100-96–196 (+52)
T51 Jaidan Rubinstein, Cox Mill 96-100–196 (+52)
54 Ellie Laymon, Weddington 95-102–197 (+53)
55 Emma Langston, Southern Lee 91-107–198 (+54)
T56 Samantha Harrington, Hickory 101-98–199 (+55)
T56 Sarah Bunn, Hunt 95-104–199 (+55)
T56 Walker Sullivan, Marvin Ridge 99-100–199 (+55)
59 Carly Richardson, Eastern Guilford 98-102–200 (+56)
60 Hannah Lee, Weddington 99-102–201 (+57)
61 Katherine Cox, Williams 102-100–202 (+58)
62 Madison Mathis, North Gaston 102-101–203 (+59)
63 Morgan McRae, Lee County 103-101–204 (+60)
64 Brooke Blackmon, Triton 91-114–205 (+61)
T65 Rees Waugh, West Carteret 100-106–206 (+62)
T65 Emma Roberts, Western Alamance 103-103–206 (+62)
T67 Abby Sauls, C.B. Aycock 101-106–207 (+63)
T67 Addison Collins, Jesse Carson 98-109–207 (+63)
69 Hanna Duncan, Union Pines 96-113–209 (+65)
70 Reagan Waugh, West Carteret 108-104–212 (+68)
71 Anna Hillman, Northern Guilford 106-107–213 (+69)
T72 Taylor Britt, Western Alamance 109-105–214 (+70)
T72 Rachael Plasters, Western Alamance 111-103–214 (+70)
74 Victoria Ladd, Northern Guilford 107-110–217 (+73)
75 Kelly Mathewson, Hickory 108-111–219 (+75)
76 Sara Joyner, Nash Central 111-110–221 (+77)
77 Callie Oakes, Eastern Alamance 112-113–225 (+81)
78 Jessica May, Ledford 110-117–227 (+83)
——————-
SOUTHERN PINES (NCHSAA) — It took a playoff to decide the individual championship on
Tuesday in the North Carolina High School Athletic Association’s state 1-A/2-A women’s golf championships at the Longleaf Golf and Country Club.
Salisbury’s Grace Yatawara, the defending champion, and Ellie Porman of Belmont Stuart Cramer finished the regulation 36 holes deadlocked at 158, and then Yatawara captured the crown with a par on the first playoff hole.
A Salisbury golfer has now won the individual title four of the past five years.
Porman had a 76 on Monday and had a five-shot lead over the field after the first day, and then had an 82 for her 158 total. Yatawara carded a five-over 77 in the second round to go with her opening 81.
Caroline Cole of Gastonia Highland Tech was third at 165, seven shots back.
The course was set at par 72 and 5,659 yards for the championship.
Newport Croatan, in third place and five shots back after the opening day, had a 265 team score Tuesday to surge to the team title. Croatan recorded a 537, four shots ahead of West Davidson, with Misenheimer Gray Stone Day in third.
Salisbury, seeking its fifth straight state team title, wound up in fifth, 34 strokes back.
The best three scores of a team counted toward the team totals, and a total of 11 teams and 78 golfers competed in the event, the 13h year that the sport has been classified. It was the fifth year that three separate championships have been held and the 35th year for state championship competition in the sport.
NORTH CAROLINA HIGH SCHOOL ATHLETIC ASSOCIATION
2015 STATE 1-A/2-A WOMEN’S GOLF CHAMPIONSHIPS
Longleaf Golf and Country Club
FINAL RESULTS– TEAM
Newport Croatan 272-265–537
West Davidson 267-274–541
Misenheimer Gray Stone Day 267-282–549
Hendersonville 274-277–551
Salisbury 281-290–571
Avery 289-283–572
Gastonia Highland Tech 294-299–593
Franklin Academy 292-301–593
Currituck 326-317–643
Central Academy 333-320–653
North Johnston 368-368–736
FINAL INDIVIDUAL RESULTS
Note: Yatawara defeated Porman on first playoff hole for first place.
Pla | Competitor | Score |
1 | Grace Yatawara, Salisbury | 81-77–158 (+14) |
2 | Ellie Porman, Stuart Cramer | 76-82–158 (+14) |
3 | Caroline Cole, Highland Tech | 81-84–165 (+21) |
4 | Alexis Jarell, Community School of Davidson | 83-83–166 (+22) |
T5 | Micah Mason, Gray Stone Day | 85-83–168 (+24) |
T5 | Lindsey Burton, Rosewood | 82-86–168 (+24) |
7 | Sarah Hardin, Ashe County | 81-88–169 (+25) |
8 | Emma Reid, Hendersonville | 87-83–170 (+26) |
T9 | Juliet Townsend, Hendersonville | 84-87–171 (+27) |
T9 | Meaghan McPeak, Carrboro | 86-85–171 (+27) |
T9 | Alyssa Cox, Mount Airy | 83-88–171 (+27) |
12 | Danielle Mirovich, Mount Pleasant | 86-86–172 (+28) |
T13 | Savannah Vasquez, Croatan | 87-86–173 (+29) |
T13 | Paige Church, Avery | 84-89–173 (+29) |
15 | Rachael Mast, West Davidson | 84-90–174 (+30) |
T16 | Darby Creech, Croatan | 94-83–177 (+33) |
T16 | Mallery Fobes, Forbush | 90-87–177 (+33) |
18 | Sara Allen, Franklin Academy | 89-89–178 (+34) |
T19 | Autumn Senter, Surry Central | 93-87–180 (+36) |
T19 | Olivia Sharpe, West Davidson | 90-90–180 (+36) |
T21 | Kate Beeken, Lake Norman Charter | 96-86–182 (+38) |
T21 | Aleigha Grant, Maiden | 95-87–182 (+38) |
T23 | Colby McMillan, Gray Stone Day | 88-97–185 (+41) |
T23 | Kayla Yang, Maiden | 93-92–185 (+41) |
T25 | Olivia Mast, West Davidson | 93-94–187 (+43) |
T25 | Angela Morando, Croatan | 91-96–187 (+43) |
27 | Haley Hagwood, Mount Airy | 93-96–189 (+45) |
28 | Karie Grace Shields, West Stanly | 96-94–190 (+46) |
29 | Devyn Plyler, Avery | 95-96–191 (+47) |
T30 | Nicole Rogers, South Stokes | 99-93–192 (+48) |
T30 | Ellie Martin, Murphy | 98-94–192 (+48) |
32 | Miriam Sundell, Thomas Jefferson | 96-98–194 (+50) |
T33 | Claire Patrick, South Granville | 104-91–195 (+51) |
T33 | McKenna Mitchell, Newton-Conover | 99-96–195 (+51) |
T35 | Peyton Henderson, Voyager Academy | 99-97–196 (+52) |
T35 | Lauren Denhard, Gray Stone Day | 94-102–196 (+52) |
T37 | Bree Stamper, Cherokee | 108-89–197 (+53) |
T37 | Morgan Byles, East Burke | 100-97–197 (+53) |
T37 | Mackensie Vincent, River Mill Academy | 95-102–197 (+53) |
T37 | Lyndsie Campbell, Riverside (Martin) | 97-100–197 (+53) |
41 | Erin Walsh, Franklin Academy | 98-100–198 (+54) |
T42 | Hunter Tharpe, East Wilkes | 98-102–200 (+56) |
T42 | Cameron Patrick, South Granville | 104-96–200 (+56) |
44 | Caitlyn Seastrunk, East Wake Academy | 97-104–201 (+57) |
45 | Kimberly Shellman, Highland Tech | 100-102–202 (+58) |
T46 | Olivia Peppin, Central Academy | 104-99–203 (+59) |
T46 | Meredith Barton, Brevard | 100-103–203 (+59) |
48 | Payton Newsome, Pine Lake Prep | 109-95–204 (+60) |
49 | Shelby Holden, Salisbury | 98-107–205 (+61) |
T50 | Ellie Kidd, Surry Central | 102-104–206 (+62) |
T50 | Bailee Twiford, Currituck | 108-98–206 (+62) |
52 | Rachel Lindsay, East Lincoln | 106-101–207 (+63) |
T53 | Caroline Parrott, Salisbury | 102-106–208 (+64) |
T53 | Bridgette Smith, Avery | 110-98–208 (+64) |
55 | Ragan Dalton, West Davidson | 107-102–209 (+65) |
T56 | Stephanie McCrary, Hendersonville | 103-107–210 (+66) |
T56 | Ellie Chung, East Burke | 103-107–210 (+66) |
T58 | Bayley Plummer, East Davidson | 102-109–211 (+67) |
T58 | Sarah Godwin, Beddingfield | 103-108–211 (+67) |
T58 | Claudia Sisk, NCSSM | 106-105–211 (+67) |
61 | Jennifer Yang, NCSSM | 109-103–212 (+68) |
62 | Issabella Dyson, Community School of Davidson | 107-106–213 (+69) |
T63 | Sarah Conley, Currituck | 110-106–216 (+72) |
T63 | Megan Gioffre, Central Academy | 104-112–216 (+72) |
T63 | Graysyn Waisner, Gray Stone Day | 103-113–216 (+72) |
66 | Emma Bowers, Franklin Academy | 105-112–217 (+73) |
67 | Jade Duncan, Wilkes Central | 114-104–218 (+74) |
68 | Britney Tyndall, Currituck | 108-113–221 (+77) |
69 | Tysha Sampson, Cherokee | 114-109–223 (+79) |
70 | Kayla Forest, Pine Lake Prep | 110-114–224 (+80) |
T71 | Emily Spargo, Highland Tech | 113-113–226 (+82) |
T71 | Shamayah Revis, Rosewood | 115-111–226 (+82) |
T73 | Bethany Snodgrass, Central Academy | 125-109–234 (+90) |
T73 | Brilyn Parker, North Johnston | 119-115–234 (+90) |
75 | Caroline Baker, North Johnston | 113-122–235 (+91) |
76 | Kylie Jones, Riverside (Martin) | 133-121–254 (+110) |
77 | Heather Crocker, North Johnston | 136-131–267 (+123) |
78 | Kaitlyn Zimmerman, Reidsville | WD (WD) |
Leave a Reply