New Hanover girls tennis rolls into state semi-finals
WILMINGTON,NC (WWAY)–The New Hanover High School girls tennis team had no trouble with their 3rd Round opponent Cape Fear on Monday. The Wildcats beat the Colts (9-0), while only dropping four games the entire dual match.
The win moves New Hanover onto the NCHSAA 3A State-Semifinals on Wednesday. The Wildcats will meet up with East Chapel Hill. They beat New Hanover in the semi-final last season.
Below, are the final results from Mondays match between New Hanover and Cape Fear.
Match | Name | Name | Set 1 | Set 2 | Set 3 | |
---|---|---|---|---|---|---|
1 Singles | Peyton Philemon (Fr.)New Hanover (Wilmington, NC) | Def. | Brooke Bieniek (Fr.)Cape Fear (Fayetteville, NC) | 6-0 | 6-1 | |
2 Singles | Mary Davis Thompson (Jr.)New Hanover (Wilmington, NC) | Def. | Kensey Thurmond (Sr.)Cape Fear (Fayetteville, NC) | 6-0 | 6-0 | |
3 Singles | Frances Coleman (Sr.)New Hanover (Wilmington, NC) | Def. | Caroline Averitte (Jr.)Cape Fear (Fayetteville, NC) | 6-0 | 6-0 | |
4 Singles | Mary Archer Boyd (Sr.)New Hanover (Wilmington, NC) | Def. | Dajia Rucker (Jr.)Cape Fear (Fayetteville, NC) | 6-0 | 6-1 | |
5 Singles | Sara Frances Butler (So.)New Hanover (Wilmington, NC) | Def. | Madisyn Hall (So.)Cape Fear (Fayetteville, NC) | 6-1 | 6-0 | |
6 Singles | Ann McBryde Barker (Sr.)New Hanover (Wilmington, NC) | Def. | Arianna Darden (Sr.)Cape Fear (Fayetteville, NC) | 6-1 | 6-0 | |
1 Doubles | Peyton Philemon (Fr.) &Frances Coleman (Sr.)New Hanover (Wilmington, NC) | Def. | Brooke Bieniek (Fr.) &Kensey Thurmond (Sr.)Cape Fear (Fayetteville, NC) | 6-0 | ||
2 Doubles | Mary Davis Thompson (Jr.) &Sara Frances Butler (So.)New Hanover (Wilmington, NC) | Def. | Caroline Averitte (Jr.) &Dajia Rucker (Jr.)Cape Fear (Fayetteville, NC) | 6-0 | ||
3 Doubles | Mary Archer Boyd (Sr.) &Ann McBryde Barker (Sr.)New Hanover (Wilmington, NC) | Def. | Madisyn Hall (So.) &Arianna Darden (Sr.)Cape Fear (Fayetteville, NC) | 6-0 |
Leave a Reply